<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rights versus “Benefits”</title>
	<atom:link href="http://www.cinchreview.com/rights-versus-benefits/1090/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinchreview.com/rights-versus-benefits/1090/</link>
	<description>Content with which the world must contend.™</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: It Aint Just The Tea Party: CNN Poll Shows 56% Say Obama Government A Threat To Citizens&#8217; Rights &#171; Start Thinking Right</title>
		<link>http://www.cinchreview.com/rights-versus-benefits/1090/comment-page-1/#comment-6218</link>
		<dc:creator>It Aint Just The Tea Party: CNN Poll Shows 56% Say Obama Government A Threat To Citizens&#8217; Rights &#171; Start Thinking Right</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=1090#comment-6218</guid>
		<description>[...] Sean Curnyn makes an excellent point about the issue of Democrats and independents and a &#8220;partisan divide&#8221;: &#8220;While it says, “only 37 percent percent of Democrats” believe this, I would rephrase that as “even 37 percent of Democrats” feel this way. When you’re losing independents to the tune of 63 percent on this issue, you sure can’t afford to also be losing over a third of Democrats.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean Curnyn makes an excellent point about the issue of Democrats and independents and a &#8220;partisan divide&#8221;: &#8220;While it says, “only 37 percent percent of Democrats” believe this, I would rephrase that as “even 37 percent of Democrats” feel this way. When you’re losing independents to the tune of 63 percent on this issue, you sure can’t afford to also be losing over a third of Democrats.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 184/185 objects using disk: basic

Served from: www.cinchreview.com @ 2012-02-04 20:18:45 -->
