<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tears of Rage: The Great Bob Dylan Audio Scandal</title>
	<atom:link href="http://www.cinchreview.com/bob-dylan-audio-scandal/570/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/</link>
	<description>Content with which the world must contend.™</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marlowe</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-10522</link>
		<dc:creator>Marlowe</dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-10522</guid>
		<description>In the case of Dylan, I find this especially frustrating – considering his great band for one and also his outspoken distaste for sloppy music production. It&#039;s not like the guy even needs Sony to get his records out there. And yet, massive compression all over his new stuff for all the world to hear (and see).

There&#039;s some really good material on Modern Times, but I&#039;m definitely not getting a record player just to be able to hear it. I guess a real aficionado could do the world a favor by recording the vinyl version to decent flac-files.</description>
		<content:encoded><![CDATA[<p>In the case of Dylan, I find this especially frustrating – considering his great band for one and also his outspoken distaste for sloppy music production. It&#8217;s not like the guy even needs Sony to get his records out there. And yet, massive compression all over his new stuff for all the world to hear (and see).</p>
<p>There&#8217;s some really good material on Modern Times, but I&#8217;m definitely not getting a record player just to be able to hear it. I guess a real aficionado could do the world a favor by recording the vinyl version to decent flac-files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Loudness War &#8220;is over&#8221; &#124; The Cinch Review</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-10124</link>
		<dc:creator>The Loudness War &#8220;is over&#8221; &#124; The Cinch Review</dc:creator>
		<pubDate>Tue, 29 Mar 2011 23:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-10124</guid>
		<description>[...] War actually over? It would be very good news. I noticed a lot of traffic on my old post about the problems with Bob Dylan&#8217;s 21st century CDs a few days ago. It turns out that March 25th was &#8220;Dynamic Range Day&#8221; &#8212; a day set [...]</description>
		<content:encoded><![CDATA[<p>[...] War actually over? It would be very good news. I noticed a lot of traffic on my old post about the problems with Bob Dylan&#8217;s 21st century CDs a few days ago. It turns out that March 25th was &#8220;Dynamic Range Day&#8221; &#8212; a day set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Loudness War&#8230;is Over! &#124; collapseintonow</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-10119</link>
		<dc:creator>The Loudness War&#8230;is Over! &#124; collapseintonow</dc:creator>
		<pubDate>Sat, 26 Mar 2011 10:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-10119</guid>
		<description>[...] actual sales rankings, Radio Impact, Listener ratings and Hearing loss, all show better results for music with a higher dynamic [...]</description>
		<content:encoded><![CDATA[<p>[...] actual sales rankings, Radio Impact, Listener ratings and Hearing loss, all show better results for music with a higher dynamic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Loudness War is over &#124; Sinting Link</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-10118</link>
		<dc:creator>The Loudness War is over &#124; Sinting Link</dc:creator>
		<pubDate>Fri, 25 Mar 2011 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-10118</guid>
		<description>[...] actual sales rankings, Radio Impact, Listener ratings and Hearing loss, all show better results for music with a higher dynamic [...]</description>
		<content:encoded><![CDATA[<p>[...] actual sales rankings, Radio Impact, Listener ratings and Hearing loss, all show better results for music with a higher dynamic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Cate</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-10101</link>
		<dc:creator>Will Cate</dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-10101</guid>
		<description>Very much enjoyed reading this article.  I guess I&#039;m somewhat of a vinyl LP snob; I&#039;ve long been aware that most CDs are mastered poorly, compared to the LP versions.

At this moment I&#039;m trying to snag a vinyl copy of &quot;Love and Theft&quot; (out of print) -- which is becoming increasingly difficult to do, unless you have about $100 burning a hole in your pocket.

-- WC</description>
		<content:encoded><![CDATA[<p>Very much enjoyed reading this article.  I guess I&#8217;m somewhat of a vinyl LP snob; I&#8217;ve long been aware that most CDs are mastered poorly, compared to the LP versions.</p>
<p>At this moment I&#8217;m trying to snag a vinyl copy of &#8220;Love and Theft&#8221; (out of print) &#8212; which is becoming increasingly difficult to do, unless you have about $100 burning a hole in your pocket.</p>
<p>&#8211; WC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-10044</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-10044</guid>
		<description>The vertical scale on your waveform graphics (which appear to be from Audacity) is linear. Since we &#039;hear&#039; logarithmically&#039;, the graphs should be logarithmic, ie; in &#039;db&#039; ). The differences you are trying to show are exaggerated when displayed with the linear scale. (However in Audacity, you then have to use a consistent range when making comparisons, eg; 96 db or something less. Try it yourself, just open an audio file and change the display from Waveform to Waveform (db) ).
Regards,
Glen 
P.S.  Nice to see a year old article on this still getting comments/generating discussion!</description>
		<content:encoded><![CDATA[<p>The vertical scale on your waveform graphics (which appear to be from Audacity) is linear. Since we &#8216;hear&#8217; logarithmically&#8217;, the graphs should be logarithmic, ie; in &#8216;db&#8217; ). The differences you are trying to show are exaggerated when displayed with the linear scale. (However in Audacity, you then have to use a consistent range when making comparisons, eg; 96 db or something less. Try it yourself, just open an audio file and change the display from Waveform to Waveform (db) ).<br />
Regards,<br />
Glen<br />
P.S.  Nice to see a year old article on this still getting comments/generating discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-10042</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-10042</guid>
		<description>This is pretty interesting to me as i want to get into the music business someday. I just did an experiment where I loaded two songs into Audacity. The first was &quot;End of A Century&quot; off Blur&#039;s album Parklife, which was the original CD from 1994 that I&#039;d got off eBay. The second was a song I&#039;d downloaded, &quot;Rill Rill&quot; by Sleigh Bells, who have a bit of a reputation for being loud. I was amazed. End of A Century had a lot of hills and valleys and grooves, whereas Rill Rill was almost a big blue strip across the screen.
What was interesting was I then put in a Blur song I&#039;d downloaded from iTunes called &quot;Advert&quot;. While that one was a LOT quieter, I also noticed again it didn&#039;t have the hills and valleys, mostly a blue strip.
So what happened in roughly fifteen years?</description>
		<content:encoded><![CDATA[<p>This is pretty interesting to me as i want to get into the music business someday. I just did an experiment where I loaded two songs into Audacity. The first was &#8220;End of A Century&#8221; off Blur&#8217;s album Parklife, which was the original CD from 1994 that I&#8217;d got off eBay. The second was a song I&#8217;d downloaded, &#8220;Rill Rill&#8221; by Sleigh Bells, who have a bit of a reputation for being loud. I was amazed. End of A Century had a lot of hills and valleys and grooves, whereas Rill Rill was almost a big blue strip across the screen.<br />
What was interesting was I then put in a Blur song I&#8217;d downloaded from iTunes called &#8220;Advert&#8221;. While that one was a LOT quieter, I also noticed again it didn&#8217;t have the hills and valleys, mostly a blue strip.<br />
So what happened in roughly fifteen years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RightWingBob.com &#187; More on the mono</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-9975</link>
		<dc:creator>RightWingBob.com &#187; More on the mono</dc:creator>
		<pubDate>Thu, 07 Oct 2010 15:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-9975</guid>
		<description>[...] most of the Bob Dylan CD releases of the 21st century so far, and which I&#8217;ve previously raged about at length. One would like to assume that CD releases issued solely with the aim of recreating the sound of [...]</description>
		<content:encoded><![CDATA[<p>[...] most of the Bob Dylan CD releases of the 21st century so far, and which I&#8217;ve previously raged about at length. One would like to assume that CD releases issued solely with the aim of recreating the sound of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidsil</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-8002</link>
		<dc:creator>kidsil</dc:creator>
		<pubDate>Mon, 17 May 2010 05:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-8002</guid>
		<description>I&#039;m sure it&#039;s not just Bob Dylan&#039;s albums, why isn&#039;t anything happening to prevent this? </description>
		<content:encoded><![CDATA[<p>I&#39;m sure it&#39;s not just Bob Dylan&#39;s albums, why isn&#39;t anything happening to prevent this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean_C</title>
		<link>http://www.cinchreview.com/bob-dylan-audio-scandal/570/comment-page-1/#comment-6025</link>
		<dc:creator>Sean_C</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinchreview.com/?p=570#comment-6025</guid>
		<description>Pete: Thanks very much. It&#039;s those, like you, in the vanguard of the anti-dynamic-range-compression movement who will truly earn the statues in the town squares some day! </description>
		<content:encoded><![CDATA[<p>Pete: Thanks very much. It&#039;s those, like you, in the vanguard of the anti-dynamic-range-compression movement who will truly earn the statues in the town squares some day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 337/340 objects using disk: basic

Served from: www.cinchreview.com @ 2012-02-04 20:19:20 -->
